PH電極用標(biāo)準(zhǔn)液與溫度的關(guān)系
來(lái)源:東方嘉儀 www.zhongqili.com 點(diǎn)擊:
pH標(biāo)準(zhǔn)緩沖液標(biāo)準(zhǔn)值
TEMP℃ 4.000 4.010 6.860 7.000 9.180 10.010
0 4.003 4.003 6.982 7.119 9.460 10.321
5 3.998 3.999 6.949 7.086 9.392 10.248
10 3.996 3.998 6.921 7.058 9.331 10.181
15 3.996 3.999 6.898 7.035 9.276 10.120
20 3.999 4.002 6.878 7.015 9.227 10.064
25 4.004 4.008 6.863 7.000 9.183 10.014
30 4.011 4.015 6.851 6.988 9.143 9.968
35 4.020 4.024 6.842 6.979 9.107 9.928
40 4.030 4.035 6.836 6.973 9.074 9.891
45 4.042 4.047 6.832 6.969 9.044 9.855
50 4.055 4.060 6.831 6.968 9.017 9.831
,